Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | mankun |
Certification : | ce, RoHS |
Price : | Negotiation |
Model Number : | 4159 |
Payment Terms : | Negotiation |
Supply Ability : | 100000 Piece/Pieces per Month |
Delivery Time : | 5-25 work days |
SMD 2835 7W DOB Waterproof LED Module 220V 50Hz Input Voltage
45mm 2835 7W DOB AC220V For Bulb Down Light Driverless AC Led Module
Product details
Input Voltage | AC 220-240V 60Hz |
Power Consumption | 7W |
Anti-Surge Class | 1.0KV |
Color rendering index | Ra80 |
Luminous Efficiency | 110 lm/W |
Thermal Conductivity | 1.0W/m.K |
PCB Size | D45mm*1.0mm |
Emitting Color | White color |
Specification
Model No. | HB-4159 | Luminous Efficiency | 110-120 lm/W |
Input Voltage | AC 175-265V 50Hz | Luminous Flux | 850lm |
Input Current | 0.046A | Insulation Class | ACW>1.5KV |
Power Dissipation | 7W | Power Factor | 0.85 |
LED CHIP | PCT 2835 LED | THD | <30% |
Color Temperature | 6500K | Anti-surge Class | 1KV |
Color Rendering Index | Ra 80 | Thermal Conductivity | 1.0W/m.K |
Board Size*Thickness | Φ45mm*1.0mm | Operating Temperature | -20~45°C |
MAIN PRODUCT DVANTAGE
● Luminous Efficiency: 110-120 lm/W.
● PF: 0.85.
● THD: <30%.
● Branded PCT 2835 LEDs. No EMI.
● 740V High voltage MOS to increase anti-surge level.
● Linear constant current IC control.
● No concern in ultraviolet ray or electromagnetic radiation.
● We support our customers to pass qualification test such as energy star, SAA, REACH, T-24, and UL certification and so on.
![]() |